Installing a ladder rack or shelving into your Ford Transit Medium or High Roof is essential for transporting equipment, maintaining high productivity, and organization.
But installing an award-winning, ergonomically designed, patented Prime Design solution not only improves carrying capabilities and efficiency; it also lowers injury risks and worker’s compensation claims while eliminating the costs, stress, downtime, and business pressures associated with work-related injuries.
ErgoRack
It’s simple math: Healthy Workers + Thoughtfully Made Equipment = an Efficient Workplace.
ErgoRack eliminates the strain from unloading and stowing heavy ladders onto work vehicles.
This regularly performed operation can get cumbersome, especially when factoring in ladder weights, ladder lengths, operator body types, and vehicle heights. Quite often, a worker takes the unnecessary risk of climbing on a vehicle’s tire or bumper to complete this task.
Prime Design took an ergonomic approach to create a solution that puts work ladders at easily accessible heights, allows for smooth and controlled movements without placing undue stress on the user’s body, and enables deployment or stowage in seconds!
ErgoRack Models – Ford Transit
Modular (-M) and Hybrid Modular (-HM) are available depending on configuration.
Model | Vehicle Wheelbase | Vehicle Height | Streetside Feature | Curbside Feature |
VBB-FT | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low) | End Stop | End Stop |
VBB3-FT* | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low) | End Stop | End Stop |
VBC-FT | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low) | End Stop | Clamp |
VCB-FT | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low) | Clamp | End Stop |
VCC-FT | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low) | Clamp | Clamp |
VCC3-FT* | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low) | Clamp | Clamp |
VBR-FT | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low)** | End Stop | Rotation |
VRB-FT | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low)** | Rotation | End Stop |
VCR-FT | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low)** | Clamp | Rotation |
VRC-FT | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low)** | Rotation | Clamp |
VCR3-FT* | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low)** | Clamp | Rotation |
VRC3-FT* | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low)** | Rotation | Clamp |
VRR-FT | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low)** | Rotation | Rotation |
VRR3-FT* | 130 IN (Regular) or 148 IN (Long) | 84 IN (Low)** | Rotation | Rotation |
HBB-FT | 130 IN (Regular), 148 IN (Long), or 148 IN XL (Long Ext.) | 101 IN (Med) or 110 (High) | End Stop | End Stop |
HBB3-FT | 130 IN (Regular), 148 IN (Long), or 148 IN XL (Long Ext.) | 101 IN (Med) or 110 (High) | End Stop | End Stop |
HBR-E-FT | 130 IN (Regular), 148 IN (Long), or 148 IN XL (Long Ext.) | 101 IN (Med) or 110 (High) | End Stop | Rotation |
HRB-E-FT | 130 IN (Regular), 148 IN (Long), or 148 IN XL (Long Ext.) | 101 IN (Med) or 110 (High) | Rotation | End Stop |
HRR-E-FT | 130 IN (Regular), 148 IN (Long), or 148 IN XL (Long Ext.) | 101 IN (Med) or 110 (High) | Rotation | Rotation |
HRR3-E-FT* | 130 IN (Regular), 148 IN (Long), or 148 IN XL (Long Ext.) | 101 IN (Med) or 110 (High) | Rotation | Rotation |
*Three crossbar rack
**One 5′ connecting bar (FEA-0022) is required per rotation feature for 7′ or 8′ crossbar spacing on Low Roof (84 IN) Ford Transit vans. FEA-0022 is ordered separately.
Notes: Crossbar spacing and the vehicle’s wheelbase length will dictate the ladders that can be carried. Crossbars can be spaced at five, six, seven, or eight feet. A third crossbar can be spaced four, five, six, or seven feet. If carrying a long extension ladder and a short step ladder, a three crossbar rack is suggested. Contact Prime Design customer service for application specific questions. Check the vehicle manufacturer’s recommendation for roof capacity weight limits. A wide range of accessories are available including conduit carriers, lighting mounts, and more.
Van Crossbar Spacing and Ladder Size Guide
Crossbar Spacing | Step Ladder Size | Extension Ladder Size |
4 ft spacing | 6 – 8 ft. | 16 – 20 ft. |
5 ft spacing | 8 – 10 ft. | 16 – 24 ft. |
6 ft spacing | 8 – 12 ft.*** | 16 – 28 ft. |
7 ft spacing | 10 – 12 ft.*** | 20 – 32 ft. |
8 ft spacing | 10 – 12 ft.*** | 20 – 36 ft. |
***12 ft. step ladders may require an extended upper add-on component
FoldPro
When it comes to your delivery vehicle’s interior, it’s no secret: space comes at a premium.
FoldPro Shelving enables efficient usage of that limited space and does so with an improved payload of 400 lbs.
These lightweight folding shelves are meticulously engineered for durability, ergonomic one-handed operation, an exceptional weight-to-load capacity ratio, and an adjustable upright folding design that allows for the ultimate maximization of cargo space.
Shelving Package | FP-FT2X-01 | FP-FT3X-01 | FP-FT3X-01 | FP-FT4X-01 | |||||||
Vehicle Make / Model | Ford Transit | Ford Transit | Ford Transit | Ford Transit | |||||||
Vehicle Wheelbase | 130” | 148” (Long) | 148” (Long) | 148” EXT (Long EL) | |||||||
Vehicle Roof Height | Medium | Medium | High | High | |||||||
Configuration | Streetside | Curbside | Streetside | Curbside | Streetside | Curbside | Streetside | Curbside | |||
Shelve | (1) FPS-5205 36×18” (1) FPS-5207 60x 8” |
N/A | (1) FPS-5206 48×18” (1) FPS-5207 60×18” |
(1) FPS-5207 60×8” |
(1) FPS-5206 48×18” (1) FPS-5207 60×18” |
(1) FPS-5207 60×18” |
(1) FPS-5207 60×18” (1) FPS-5208 72×18” |
(1) FPS-5208 72×18” |
|||
Mounting Kit | (1) FPM-1020 | N/A | (1) FPM-1020 | (1) FPM-1020 | (1) FPM-1020 | (1) FPM-1020 | (1) FPM-1020 | (1) FPM-1020 | |||
Uprights | (2) FPU-3250 73” |
N/A | (2) FPU-3250 73” |
(1) FPU-3250 73” |
(2) FPU-3250 73” |
(1)FPU-3250 73” |
(2) FPU-3250 73” |
(1) FPU-3250 73” |
|||
Weight Capacity | 400 lbs. per shelf |
AluRack
Avoid aggravation and accidents when offloading or stowing cumbersome cargo with Prime Design’s AluRack.
Whether it’s plywood, drywall, ladders, pipes, or recreational equipment, AluRack supports the bulkiest loads in all weather conditions and maintains secure placement.
Though AluRack’s aluminum build makes it lighter than traditional steel racks, it still boasts the ability to carry heavy cargo. Its fast installation process utilizes factory mounts, so your vehicle’s surfaces are kept fully intact.
Combine AluRack with any of our compatible accessories to suit your occupational needs.
AluRack Models – Ford Transit
Clear Anodized Models | Black Anodized Models | Vehicle Wheelbase | Vehicle Height | Crossbar Quantity | Crossbar Width |
AR1908 | AR1908-BLK | 130 IN | 84 IN | 8 | 67″ |
AR1909 | AR1909-BLK | 148 IN | 84 IN | 8 | 67″ |
AR1910 | AR1910-BLK | 130 IN | 101 IN | 8 | 67″ |
AR1911 | AR1911-BLK | 148 IN | 110 IN | 8 | 67″ |
AR1912 | AR1912-BLK | 148 IN | 101 IN | 8 | 67″ |
AR1913 | AR1913-BLK | 148 IN XL | 110 IN | 8 | 67″ |
Rear Door Ladder
Constructed from lightweight aircraft-grade aluminum alloy, the Prime Design Rear Door Access Ladder helps you safely stow or retrieve cargo from the roof of a van, while maintaining 3 points of safety.
With a perfectly distanced standoff from your vehicle and nonslip steps, it’s the safe alternative to climbing tires and bumpers to retrieve or store cargo.
Vehicle | Roof Height | Wheelbase | Ladder Length | Number of Rungs | Weight | Model |
---|---|---|---|---|---|---|
Ford Transit | 84″– Low | All | 54″ | 5 | 16 lbs. | AAL-8010 |
Ford Transit | 101″– Medium | All | 72″ | 7 | 18 lbs. | AAL-8009 |
Ford Transit | 110″– High | All | 78″ | 7 | 19 lbs. | AAL-8011 |
Mercedes Sprinter | 99″– Standard | All | 66″ | 6 | 16 lbs. | AAL-8004 † |
Mercedes Sprinter | 111″– High | All | 78″ | 7 | 18 lbs. | AAL-8003 † |
Nissan NV Cargo | 84″– Low | All | 54″ | 5 | 16 lbs. | AAL-8013 |
Nissan NV Cargo | 106″– High | All | 78″ | 7 | 18 lbs. | AAL-8014 |
RAM ProMaster | 90″– Low | All | 66″ | 6 | 17 lbs. | AAL-8012 |
RAM ProMaster | 101″– High | All | 72″ | 7 | 18 lbs. | AAL-8008 |
Chevrolet Express & GMC Savana |
84″– Low | All | 54″ | 5 | 16 lbs. | AAL-8015 |
† Not available for 2006 and older Sprinters. |
Note: Bright anodized aluminum finish is standard. Optional Black anodized aluminum finish available. Add suffix “-BLK” to model number.
Partitions
With a sudden change in momentum, cargo can easily shift into the cab area of a vehicle and have potentially dire consequences for the driver.
With Prime Design’s Sliding Partition, van operators can run their routes with ease, knowing that they are shielded from the unpredictability of the road and noisy distractions.
Give your drivers peace of mind with features that improve their safety, and in effect, their productivity.
Make & Model | Roof Height | Material | Description | Model |
Ford Transit | High | Aluminum | Ford Transit High Roof Aluminum Sliding Partition | MSP-A125-FT-HR |
Ford Transit | Medium | Aluminum | Ford Transit Medium Roof Aluminum Sliding Parition | MSP-A125-FT-MR |
Ford Transit | High | Steel | Ford Transit High Roof Steel Sliding Partition | MSP-S16-FT-HR |
Ford Transit | Medium | Steel | Ford Transit Medium Roof Steel Sliding Partition | MSP-S16-FT-MR |
RAM ProMaster | High | Aluminum | RAM ProMaster High Roof Aluminum Sliding Partition | MSP-S16-PM-HR |
RAM ProMaster | Low | Aluminum | RAM ProMaster Low Roof Aluminum Sliding Partition | MSP-A125-PM-LR |
RAM ProMaster | High | Steel | RAM ProMaster High Roof Steel Sliding Partition | MSP-S16-PM-HR |
RAM ProMaster | Low | Steel | RAM ProMaster Low Roof Steel Sliding Partition | MSP-S16-PM-LR |
Mercedes Sprinter | High | Aluminum | Mercedes Sprinter High Roof Aluminum Sliding Partition | MSP-A125-MS-HR |
Mercedes Sprinter | Standard | Aluminum | Mercedes Sprinter Standard Roof Aluminum Sliding Partition | MSP-A125-MS-STD |
Mercedes Sprinter | High | Steel | Mercedes Sprinter High Roof Steel Sliding Partition | MSP-S16-MS-HR |
Mercedes Sprinter | Standard | Steel | Mercedes Sprinter Standard Roof Steel Sliding Partition | MSP-S16-MS-STD |
DeployPro
Take workers out of harm’s way when stowing and unloading heavy ladders from a vehicle’s rear with the ergonomically designed DeployPro™.
Mounting to ErgoRack’s crossbars, Deploy Pro eliminates the dangers of having to work in oncoming traffic, climbing on bumpers or tires for accessibility, and muscle strains when deploying or loading ladders from behind a vehicle.
As with all Prime Design products, Deploy Pro was designed with an operator’s well-being in mind and creating safer, more productive work environments.
Model | Operation | Mount | Ladder Support Bars Spacing | Drop Distance |
Carrying Capacity | Length | Width | ||
DPS-8001 | Removable Handle | Crossbars* | 5′ – 8′ | 90″ | 75 lbs. | 119″ | 24″ | ||
Optional Accessories | |||||||||
PLR-8229 | Lock-N-Go ladder clamp system for extension ladders | 23” | |||||||
PLR-8234 | Lock-N-Go ladder clamp system for step or combination ladders | 30” |
*Vehicle mounting interface not included; must purchase separately. Standard DeployPro System includes interface and hardware for mounting to the crossbars of a compatible Prime Design ErgoRack. Other mounting solutions are possible; customer supplied hardware may be required.
Notes: Contact Prime Design customer service for application specific questions. Check the vehicle manufacturer’s recommendation for roof capacity weight limits. A wide range of accessories are available including conduit carriers, light holders, and more.